OFS
Regulatory advice 8
Guidance for providers about condition of registration f1: transparency information
Reference Office for Students
Date of publication 18 October 2022
The information published on these pages shows:
- The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
- The number of students who attained a particular degree or other academic award, or a
- particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
TRANSPARENCY RETURN 2022
APPLICATIONS, OFFERS, ACCEPTANCES AND REGISTRATIONS: 2020-21 ENTRANTS
Provider: Cambridge Arts & Sciences Limited
UKPRN: 10010308
Table 1a: Summary of applications, offers, acceptances and registrations for 2020-21 entrants
Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | |||
---|---|---|---|---|---|---|
Full Time | Ethnicity | BAME | N | N | N | N |
White | N | N | N | N | ||
EIMD quintile | 1 & 2 | N | N | N | N | |
3 to 5 | N | N | N | N | ||
Gender | Female | N | N | N | N | |
Male | N | N | N | N | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | BAME | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 & 2 | N/A | N/A | N/A | N/A | |
3 to 5 | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | BAME | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 & 2 | N/A | N/A | N/A | N/A | |
3 to 5 | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A |
KEY | N/A = Not applicable as no applicants to this mode of study | N = 24 or fewer students in this population | DP = Data suppressed for data protection reasons |
TRANSPARENCY RETURN 2022
ATTAINMENT: 2020-21 QUALIFIERS
Provider: Cambridge Arts & Sciences Limited
UKPRN: 10010308
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Percentage | ||
---|---|---|
Ethnicity | BAME | N |
White | N | |
EIMD quintile | 1 & 2 | N |
3 to 5 | N | |
Gender | Female | N |
Male | N | |
Other | N |
KEY | N/A = Not applicable as no applicants to this mode of study | N = 24 or fewer students in this population | DP = Data suppressed for data protection reasons |
For More information please click the link below: