Destinations & results
Student results 2010
- 60% of Art & Design Foundation students achieved Distinction or Merit.
- Over a third of students over the past two years have progressed to University of the Arts London.
- 15% of graduating students chose to stay at CSVPA to study either the BA (Hons) Graphic Design & Illustration or BA (Hons) Fashion, which continue to grow in popularity.
Art & Design Foundation
This year 60% of students achieved merits or distinctions:
| Name | University | Degree |
|---|---|---|
| Meng Yu Hsieh | University of the Arts London | Interior & Spacial Design |
| Anastasiya Volok | University of the Arts London | Fashion Marketing & Promotion |
| Tianli Zhang | University of the Arts London | Fashion Design Technology: Womenswear |
| Woojung Ghil | University of the Arts London | Illustration |
| Eun Ji Cho | University of the Arts London | Theatre: Design for Performance |
| Karyna Sukha | University of the Arts London | Graphic & Media Design |
| Yuanbin Su | University of the Arts London | Book Arts & Design |
| Xuan Wang | University of the Arts London | Fashion Jewellery |
| Ji Jun Hu | University of the Arts London | Design for Graphic Communication |
| Ngai Tsang | University of the Arts London | Fashion Jewellery |
| Sarah Froelich | University of the Arts London | Painting |
| Mengyun Gu | University of the Arts London | Fashion Jewellery |
| Anna Beckett | University of the Arts London | Costume for Performance |
| Nastasya Santovats | University of the Arts London | Fashion Photography |
| Andrea Yung | University of the Arts London | Graphic & Media Design |
| Thi Minh Trang Cu | CSVPA | Graphic Design & Illustration |
| Ying Shen | CSVPA | Graphic Design & Illustration |
| Nobuyuki Matsui | CSVPA | Fashion |
| Gavrilo Jovicevic | CSVPA | Fashion |
| Yui Matsumoto | CSVPA | Graphic Design & Illustration |
Drama Foundation in association with RADA
| Name | Destination | Degree |
|---|---|---|
| Chris McKay | Bristol Old Vic | Acting |
| Jimin Suh | Royal Scottish Academy of Music & Dance | Acting |
| Hesper Stratford | Royal Scottish Academy of Music & Dance | Acting |
| Claire Bochenek | Liverpool Institute for Performing Arts | Acting |
| Lucinda Lee | University of Birmingham | Drama & Theatre Arts |
| Flaviana Cruz Clark | East 15 Acting School | MA Acting |
| Obiesie Maduegbuna | East 15 Acting School | Acting |
| Vanessa Black | Oslo National Academy of the Arts | Acting |
| Caroline Sciama | University of Durham | History |
Student results 2009
- 73% of Art & Design students achieved Merit or Distinction grades (CSVPA)
- 90% of Drama students achieved entry to their first choice drama school or university (CSVPA)
Our Drama students also achieve places at the leading drama schools including RADA (Royal Academy of Dramatic Art), LAMDA (London Academy of Music and Dramatic Art), Mountview, Bristol Old Vic, East 15 and the BBC.
Art & Design Foundation
Just a few examples of our Art & Design Foundation student results for 2009 include:
| Grade | Name | Nationality | Destination | Studying |
|---|---|---|---|---|
| Distinction | Belorussian | Veranika Allakseyeva | University of the Arts London | Illustration |
| Distinction | Japanese | Yurika Kono | University of the Arts London | Film and Video |
| Distinction | Russian | Anastasia Kusina | University of the Arts London | 3D Design |
| Pass | Japanese | Erika Kurosawa | Istituto Marangoni | Fashion Design |
| Distinction | Belgian | Camille Pennequin | University of the Arts London | Graphic Design |
| Distinction | Chinese | Ruo Xuan Li | University of the Arts London | Theatre: Costume Design |
| Merit | Russian | Aleksandr Krylov | University of the Arts London | Photography |
| Distinction | Kazakh | Dana Shangerey | University of the Arts London | Set Design for Stage & Screen |
| Distinction | British | Charlotte Hargreaves | University College Falmouth | Fashion Design |
| Distinction | Korean | Hyo Jin Hwang | Kingston University | Illustration and Animation |
Drama
Just a few examples of our Drama Foundation student results for 2009 include:
| Grade | Name | Nationality | Destination | Studying |
|---|---|---|---|---|
| Distinction | Cate Cammack | British | Bristol Old Vic | Acting |
| Distinction | Jimin Suh | Korean | Royal Scottish Academy of Music and Drama | Acting |
| Distinction | Chris McKay | British | RADA reserve | Acting |
| Distinction | Simon Every | British | Drama Centre (Central St Martins) | Acting |
| Merit | Daniel Abbot | British | Mountview Academy of Theatre Arts | Acting |
| Merit | Henry Regan | British | Mountview Academy of Theatre Arts | Acting |
| Merit | Alice Bounsell | British | Mountview Academy of Theatre Arts | Acting |
| Merit | Charlie Russell | British | LAMDA | Acting |
Lorna Whattam
CSVPA, Art & Design Foundation
Lorna progressed to University College for the Creative Arts to study Fashion.
"The interaction with tutors here is much closer than you'll get at any university, there's a close-knit, family atmosphere - I've really enjoyed the quality of teaching and the devotion of the tutors to their students."
Read more profiles
Flaviana Cruz Clark
CSVPA, Drama Foundation
Flaviana progressed to studying MA Acting at East 15 Acting School.
"The fact that the course is associated with RADA was very important. I find we get taken more seriously and it provides a lot of unique opportunities. We have RADA tutors come here to hold master classes and it is an amazing experience to work with such professionals."
Read more profiles
Scott Walker
CSVPA, BA(Hons) Graphic Design & Illustration
Scott received a double scholarship award to study at Parsons in New York.
"We get lots of one-to-one time with the tutors and they have adapted the syllabus to suit our needs - without my tutors' support I would never be going to Parsons."
Read more profiles
Charlie Russell
CSVPA, Drama Foundation
Charlie attained the lead role in a National Youth Theatre Production and a place at LAMDA (London Academic of Music & Dramatic Art).
"I was so impressed with the course, and how much time is spent on helping the students with auditions for drama schools.
The affiliation with RADA gave an assurance that the standard of teaching would be high.
Even though I felt completely ready for a 3 year course, the Foundation year made me prepare for having to commit to a three year programme. It also helped to bolster my determination to become an actress."
Read more profiles

